SG - en

Corporate

Shop Belgium

Ireland

Netherlands

Singapore

- English
- MenuBack
-
Home
- Solutions
- Anticorrosion, metal structures and objectsAnticorrosion, metal structures and objects
- Concrete, walls and exterior facadesConcrete, walls and exterior facades
- Roofs & WaterproofingRoofs & Waterproofing
- Balconies and terracesBalconies and terraces
- Floors: garages, warehouses, technical rooms, parkingsFloors: garages, warehouses, technical rooms, parkings
- Products
- References
- RD Coatings Academy
- Our company
- News
- Contact
Blog navigation
ISO 12944 systems
Posted on: 01/04/2025
RD Coatings offers a superior range of anti-corrosion water-based coatings.
This table provides an overview of various coating systems tailored to different environments and expected durability levels.
For more practical guidance — including application tips, videos, photos, and recommended use cases — visit our SOLUTION pages under the ANTICORROSION section.
If you need assistance selecting the right system or would like a personalized specification, feel free to contact us — we're here to help!
Classification | Minimum life expectancy (years) | Products | Minimum total thickness | Laboratory | |||
µ DFT | mils DFT | ||||||
C5-VH Very High | 25 | RD-Monoguard | 270 | 10.8 | M2LAB | ||
C5-H High | 15 | RD-Monoguard | 200 | 8 | COT | ||
C5-H High | 15 | RD-Elastometal RD-Monoguard | 220 +80 300 | 8.8 +3.2 12 | COT | ||
C5-H High | 15 | RD-Elastometal RD-Monoguard | 220 +80 300 | 8.8 +3.2 12 | Road & Bridge Research Institute | ||
C5-H High | 15 | RD-Monoguard RD-Hydrograff HP | 100 +50 150 | 4 +2 6 | COT | ||
C5-H High | 15 | RD-Elastometal | 350 | 14 | RD Coatings | ||
C4-VH Very High | 25 | same coating systems as for C5-H | |||||
C4-H High | 15 | RD-Monoguard | 150 | 6 | RD Coatings | ||
C4-H High | 15 | RD-Elastometal RD-Monoguard | 175 +80 255 | 7 +3.2 10.2 | RD Coatings | ||
C4-H High | 15 | RD-Monoguard RD-Hydrograff HP | 80 +40 120 | 3.2 +1.6 4.8 | RD Coatings | ||
C4-H High | 15 | RD-Elastometal | 300 | 12 | RD Coatings | ||
C3-VH Very High | 25 | same coating systems as for C4-H | |||||
C3-H High | 15 | RD-Monoguard | 110 | 4.4 | RD Coatings | ||
C3-H High | 15 | RD-Elastometal RD-Monoguard | 120 +80 200 | 4.8 +3.2 8 | RD Coatings | ||
C3-H High | 15 | RD-Elastometal | 220 | 8.8 | RD Coatings |
Copy of official reports is available on request.
VERS. RDA-CS-240401
Related products
RD-Elastometal
Price: €22.20High performance elastomeric coating combining superior anti-corrosion and...RD-Monoguard SG
Price: €39.91The Benchmark in High-Performance Anti-Rust Paint for C4 and C5 Environments.